πTL;DR:
This article provides a breakdown of supported features per hypervisor for Veeam Backup & Replication.
With more customers and service providers looking at life after VMware, interest in alternative hypervisors is continuously growing. The landscape is shifting for service providers, especially with the recent changes announced by Broadcom in relation to the VCSP program. Iβve been getting more questions from partners about how VBR features stack up if they are to move away from VMware and without digging through pages of user guides, itβs not always clear how support for features with the future platform compares with what you have today.
This came up in a recent conversation with a partner, and I realized there wasnβt a simple, go-to resource available. So, I put together this side-by-side comparison table to give anyone considering re-platforming, or just exploring options, a clearer picture. If youβre thinking about making a change, hopefully this helps you plan your next move with a bit more confidence.
Disclaimer: The information here is believed to be accurate at the time of publishing but please verify from the official documentation for the latest details.
| Category | Feature/Capability | VMware | Hyper-V | Proxmox VE | Nutanix AHV | oVirt KVM (OLVM, RHV) | Scale Computing HyperCore |
|---|---|---|---|---|---|---|---|
| VBR or Plugin Version | 12.3.2 | 12.3.2 | 2 | 8 | 6 | 1 | |
| Backup | |||||||
| Backup VMs | β | β | β | β | β | β | |
| VeeamZIP Backups | β | β | β | β | β | β | |
| Backup Copies | β | β | β | β | β | β | |
| Application-aware Backup | β | β | β | β | β | β | |
| Guest File Indexing | β | β | β | β | β | β | |
| In-line scanning | β | β | β | β | β | β | |
| Replication | |||||||
| VM Replication | β | β | β | β | β | β | |
| CDP Replication | β | β | β | β | β | β | |
| Recovery | |||||||
| Restore to source hypervisor | β | β | β | β | β | β | |
| Instant Recovery to source hypervisor | β | β | β | β | β | β | |
| Instant Recovery to supported hypervisors | β | β | β | β | β | β | |
| Cross-platform Restore from VMware/Hyper-V | β | β | β | β | β | β | |
| Cross-platform Restore from other hypervisors | β | β | β | β | β | β | |
| Restore from Veeam Agent Backups | β | β | β | β | β | β | |
| Application Item Restore | β | β | β | β | β | β | |
| File-level Recovery (files & folders) | β | β | β | β | β | β | |
| Restore Virtual Disk | |||||||
| Publish Disk | β | β | β | β | β | β | |
| Restore oVirt VM disks and attach to oVirt VM | β | β | β | β | β | β | |
| Restore Nutanix AHV VM disks and attach to oVirt VM | β | β | β | β | β | β | |
| Restore Proxmox VE VM disks and attach to oVirt VM | β | β | β | β | β | β | |
| Restore Azure, AWS, GCP VM disks and attach to oVirt VM | β | β | β | β | β | β | |
| Restore VMware vSphere/Hyper-V disks and attach to oVirt VM | β | β | β | β | β | β | |
| Recovery Verification | |||||||
| Full Recoverability Testing (SureBackup with Datalab) | β | β | β | β | β | β | |
| Backup Verification and Content Scan | β | β | β | β | β | β |

