🔍TL;DR:
This article provides a breakdown of supported features per hypervisor for Veeam Backup & Replication.
With more customers and service providers looking at life after VMware, interest in alternative hypervisors is continuously growing. The landscape is shifting for service providers, especially with the recent changes announced by Broadcom in relation to the VCSP program. I’ve been getting more questions from partners about how VBR features stack up if they are to move away from VMware and without digging through pages of user guides, it’s not always clear how support for features with the future platform compares with what you have today.
This came up in a recent conversation with a partner, and I realized there wasn’t a simple, go-to resource available. So, I put together this side-by-side comparison table to give anyone considering re-platforming, or just exploring options, a clearer picture. If you’re thinking about making a change, hopefully this helps you plan your next move with a bit more confidence.
Veeam Backup & Replication
Hypervisor Feature Comparison
All hypervisors shown — last updated VBR 13.0.1
| Feature / Capability | VMware vSphere | Hyper-V | Nutanix AHV | oVirt / KVM | Proxmox VE | Scale HyperCore | HPE Morpheus |
|---|---|---|---|---|---|---|---|
| Plugin Version | 13.0.1 | 13.0.1 | 13.9.0.212 | 13.7.0.473 | 13.3.0.237 | 13.3.0.81 | 13.1.0.271 |
| Build Number | 13.0.1.2067 | 13.0.1.2067 | 13.0.1.2067 | 13.0.1.1071 | 13.0.1 | 13.0.1 | 13.0.1.2067 |
| Release Number | — | — | 9 | 7 | 3 | 3 | 1 |
| Backup | |||||||
| Backup VMs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VeeamZIP Backups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backup Copies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Application-aware Backup | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | SOON |
| Guest File Indexing | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | SOON |
| In-line Scanning | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | SOON |
| Replication | |||||||
| VM Replication | ✓ | ✓ | ✗ | ✗ | SOON | ✗ | ✗ |
| CDP Replication | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Recovery | |||||||
| Restore to source hypervisor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instant Recovery to source hypervisor | ✓ | ✓ | ✓ | ✗ | SOON | ✗ | ✗ |
| Instant Recovery to supported hypervisors & hyperscalers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-platform Restore from VMware/Hyper-V | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-platform Restore from other hypervisors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restore from Veeam Agent Backups | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Application Item Restore | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | SOON |
| File-level Recovery (files & folders) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restore Virtual Disk | |||||||
| Publish Disk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instant Disk Recovery | ✓ | ✗ | SOON | ✗ | ✗ | ✗ | ✗ |
| Export Disk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restore oVirt VM disks → attach to oVirt VM | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Restore Nutanix AHV disks → attach to oVirt VM | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Restore Proxmox VE disks → attach to oVirt VM | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Restore Azure/AWS/GCP disks → attach to oVirt VM | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Restore VMware/Hyper-V disks → attach to oVirt VM | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Recovery Verification | |||||||
| Full Recoverability Testing (SureBackup + DataLab) | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Backup Verification and Content Scan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | SOON |

